Mortgage payment calculator
Enter a home price, down payment, rate, and term to estimate your total monthly payment and see how your balance falls over time.
Reviewed by Brian Stroka, NMLS #1682839·Free, no signup·Equal Housing Lender
Total monthly
$3,171
Principal & interest
$2,627
Taxes + insurance
$544
Total interest
$540,656
| Year | Interest | Principal | Balance |
|---|---|---|---|
| 1 | $27,206 | $4,316 | $400,684 |
| 2 | $26,905 | $4,617 | $396,067 |
| 3 | $26,584 | $4,938 | $391,129 |
| 4 | $26,240 | $5,282 | $385,847 |
| 5 | $25,872 | $5,650 | $380,197 |
| 6 | $25,479 | $6,043 | $374,153 |
| 7 | $25,058 | $6,464 | $367,689 |
| 8 | $24,608 | $6,914 | $360,775 |
| 9 | $24,126 | $7,396 | $353,380 |
| 10 | $23,611 | $7,911 | $345,469 |
| 11 | $23,061 | $8,461 | $337,008 |
| 12 | $22,471 | $9,050 | $327,957 |
| 13 | $21,841 | $9,681 | $318,277 |
| 14 | $21,167 | $10,355 | $307,922 |
| 15 | $20,446 | $11,076 | $296,846 |
| 16 | $19,675 | $11,847 | $285,000 |
| 17 | $18,850 | $12,672 | $272,328 |
| 18 | $17,968 | $13,554 | $258,774 |
| 19 | $17,024 | $14,498 | $244,276 |
| 20 | $16,015 | $15,507 | $228,769 |
| 21 | $14,935 | $16,587 | $212,182 |
| 22 | $13,780 | $17,742 | $194,441 |
| 23 | $12,545 | $18,977 | $175,463 |
| 24 | $11,223 | $20,298 | $155,165 |
| 25 | $9,810 | $21,712 | $133,453 |
| 26 | $8,298 | $23,224 | $110,230 |
| 27 | $6,681 | $24,841 | $85,389 |
| 28 | $4,952 | $26,570 | $58,819 |
| 29 | $3,102 | $28,420 | $30,399 |
| 30 | $1,123 | $30,399 | $0 |
Frequently asked questions
- What's included in the monthly payment?
- This estimate includes principal and interest plus an approximate escrow for property taxes and homeowners insurance. It does not include HOA dues or mortgage insurance (PMI), which may apply with less than 20% down.
- How accurate is the amortization schedule?
- It's an exact calculation for a standard fixed-rate loan. Your actual schedule can vary with extra payments, escrow adjustments, or an adjustable rate.
BS
Questions about your numbers?
Brian Stroka, Loan Officer · NMLS #1682839